Age: 24 Starts: 17 Wins: 0 Poles: 3 Yes, she's a media sensation. But she also can race. The mania began at Indianapolis, but her run of strong finishes actually began when she started on the front row at Motegi. From there, she had her ups and downs, but she won the Rookie of the Year award on the strength of a 12th-place finish in points. Her best chances to win are likely at Motegi, Indy and Kansas, where Rahal cars are notoriously fast. |
||
Career Stats |
|||||||||||||||||||||||||
| Year | Series | Notes | |||||||||||||||||||||||
| 2005 | IRL | Bombardier Rookie of the Year; first woman to lead Indy 500; three pole positions | |||||||||||||||||||||||
| 2004 | F. Atlantic | Third in the championship, three podium finishes, pole winner at Portland | |||||||||||||||||||||||
| 2003 | F. Atlantic | Sixth in Atlantic series, first female to score a top-three finish in the series | |||||||||||||||||||||||
| 2002 | Barber Dodge | Partial season highlighted by a fourth at Vancouver, signed with Team Rahal | |||||||||||||||||||||||
| 2001 | Formula Ford | Continued to race Formula Ford in England | |||||||||||||||||||||||
| 2000 | Formula Ford | Finished second at the Formula Ford Festival, best-ever for an American | |||||||||||||||||||||||
| 1999 | F. Vauxhall | Ninth in British Formula Vauxhall championship, her first season of car racing | |||||||||||||||||||||||





